
Final Destination: Bloodlines (2025)
Plagued by a recurring violent nightmare, a college student returns home to find the one person who can break the cycle and save her family from the horrific fate that inevitably awaits them.All Releases
Domestic (48.1%)
$124,338,516
$124,338,516
International (51.9%)
$133,900,000
$133,900,000
Worldwide
$258,238,516
$258,238,516
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$51,600,106
Earliest Release DateMay 7, 2025
(Russia/CIS)
MPAAR
Running Time1 hr 50 min
GenresHorror
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 16, 2025 | $51,600,106 | $124,338,516 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | May 16, 2025 | $5,325,739 | $12,674,355 |
France | May 14, 2025 | $2,678,224 | $7,182,902 |
Germany | May 15, 2025 | $1,822,785 | $6,141,221 |
Spain | May 16, 2025 | $1,133,648 | $2,937,687 |
United Arab Emirates | May 15, 2025 | $1,380,133 | $2,452,135 |
Poland | May 16, 2025 | $483,426 | $1,400,714 |
Italy | May 15, 2025 | $664,289 | $1,398,537 |
Türkiye | May 16, 2025 | $412,494 | $1,245,476 |
Romania | May 16, 2025 | $218,479 | $567,205 |
Czech Republic | May 22, 2025 | $81,213 | $397,075 |
Hungary | May 15, 2025 | $174,968 | $396,395 |
South Africa | May 16, 2025 | $96,796 | $332,287 |
Norway | May 16, 2025 | $65,825 | $288,856 |
Portugal | May 15, 2025 | – | $270,627 |
Bulgaria | May 16, 2025 | $58,848 | $187,220 |
Slovakia | May 22, 2025 | $41,120 | $183,887 |
Croatia | May 15, 2025 | $46,089 | $169,090 |
Serbia and Montenegro | May 15, 2025 | – | $147,059 |
Lithuania | May 16, 2025 | $45,729 | $128,398 |
Slovenia | May 15, 2025 | $21,472 | $67,900 |
Iceland | May 16, 2025 | $9,811 | $67,170 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | May 16, 2025 | $5,500,000 | $11,528,875 |
Brazil | May 15, 2025 | $2,800,000 | $6,100,000 |
Colombia | May 15, 2025 | – | $4,576,088 |
Argentina | May 15, 2025 | $1,500,000 | $4,100,000 |
Peru | May 15, 2025 | $1,400,000 | $3,200,000 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
India | May 16, 2025 | $3,100,000 | $8,200,000 |
Philippines | May 14, 2025 | $3,500,000 | $7,300,000 |
Indonesia | May 14, 2025 | $2,800,000 | $4,900,000 |
Australia | May 15, 2025 | $1,304,748 | $3,875,966 |
Malaysia | May 14, 2025 | $1,700,000 | $1,700,000 |
Hong Kong | May 15, 2025 | $390,729 | $1,117,526 |
Russia/CIS | May 7, 2025 | – | $1,057,127 |
New Zealand | May 15, 2025 | $183,498 | $602,178 |
South Korea | May 14, 2025 | $203,822 | $584,201 |